| Phone | Address | County | Rating | |
|---|---|---|---|---|
| Thomas Dozer & Construction | 903-724-3363 | 3060 State Hwy 155, Palestine, TX 75803 | Anderson | 5 |
| K3 Land Clearing & Enhancements, LLC | 979-575-5112 | Box 101, Cat Spring, TX 78933 | Austin | 5 |
| Yellow Dog Services, LLC. | 830-796-5072 | 2252 Bump Gate Rd, Pipe Creek, TX 78063 | Bandera | 5 |
| JP & T Excavating and Landclearing | 512-581-2684 | 4945 FM535 UNIT C, Cedar Creek, TX 78612 | Bastrop | 5 |
| Texas Land Works | 830-224-2220 | 7808 Vista Montan Dr, San Antonio, TX 78256 | Bexar | 5 |
| Border Construction Services | 210-497-3739 | 14726 Bulverde Rd, San Antonio, TX 78247 | Bexar | 4.8 |
| C.M. Munoz Bobcat Services | 210-859-5715 | 11378 Shaenfield Rd, San Antonio, TX 78254 | Bexar | 5 |
| Dirt Works | 830-833-2097 | 711 RR 32, Blanco, TX 78606 | Blanco | 4.7 |
| Austin Land Clearing LLC | 281-482-0068 | 1415 FM 1462 Suite B, Alvin, TX 77511 | Brazoria | 4.7 |
| Kelly Burt Dozer Inc. | 979-778-1902 | TX-21, Bryan, TX 77808 | Brazos | 4.8 |
| Lochow Ranch Pond & Lake Management | 866-422-9022 | 8745 N State Hwy 6, Bryan, TX 77807 | Brazos | 4.6 |
| Gosdin's Dozer Service, Inc | 254-897-3649 | 4448 US-67, Rainbow, TX 76077 | Brewster | 4.5 |
| HD Land Management | 325-642-5998 | 1522 Sheridan Rd, Brownwood, TX 76801 | Brown | 5 |
| Spicewood Land Clearing - Tree, Rock & Dirt | 512-364-2008 | 2201 Improver Rd, Spicewood, TX 78669 | Burnet | 5 |
| Leveled Out Land Services | 512-888-8818 | 7400b Park Rd 4 W, Burnet, TX 78611 | Burnet | 3 |
| Texas Star Land Works | 512-763-0432 | 4450 TX-29 Bldg. 2 Ste. 1, Bertram, TX 78605 | Burnet | 4.6 |
| Shuffield Land Clearing & Services | 254-482-0697 | 308 N Jefferson Ave, Cameron, TX 76520 | Cameron | 5 |
| Abundiz Tractor and Land Clearing Service | 956-357-5387 | 1702 N 77 Sunshine Strip, Harlingen, TX 78550 | Cameron | 4.3 |
| Ironwood Excavation | 956-434-6080 | 143 S San Roman Rd, Los Fresnos, TX 78566 | Cameron | 5 |
| DC Land Management, Inc | 903-916-1528 | 1407 Wilkes Power Plant Rd, Avinger, TX 75630 | Cass | 5 |
| Southern Landworks | 903-408-0270 | 6095 FM2947, Quinlan, TX 75474 | Collin | 5 |
| PondMedics | 972-334-0104 | 1251 Legacy Dr, Prosper, TX 75078 | Collin | 4.8 |
| Elevate Excavation Group | 210-999-9055 | 18073 fm306, Canyon Lake, TX 78133 | Comal | 5 |
| Canyon Lake Land Clearing | 512-738-3815 | 515 Possum Tree, Fischer, TX 78623 | Comal | 5 |
| Eggemeyer Land Clearing, LLC | 830-608-1900 | 333 N Solms Rd, New Braunfels, TX 78132 | Comal | 4.5 |
| Magnolia Fisheries | 972-724-0071 | 217 N Coppell Rd, Coppell, TX 75019 | Dallas | 5 |
| Custom Clean & Grade | 940-206-3594 | 3644 Red Mesa Trail, Aubrey, TX 76227 | Denton | 5 |
| Crawford Excavation Services, LLC | 254-631-9795 | 309 Co Rd 183, Cisco, TX 76437 | Eastland | 5 |
| Hunter Excavation | 972-878-2573 | 1400 Jack McKay Blvd, Ennis, TX 75119 | Ellis | 4.6 |
| Amazonia Ponds and Scapes | 703-966-0070 | 441 Bentley Dr, Midlothian, TX 76065 | Ellis | 5 |
| Fuentes Water Features | 682-260-2811 | 4040 Co Rd 351, Dublin, TX 76446 | Erath | 5 |
| James Bumpurs Construction | 903-529-2682 | 17405 TX-7, Marquez, TX 77865 | Fayette | 4.7 |
| Phillips Industries Land Clearing | 512-800-9787 | 17850 Co Rd 478, May, TX 76857 | Fayette | 5 |
| Ambiance Ponds Fountains & Pools | 281-922-8450 | 11418 Bucks Bridge Ln, Sugar Land, TX 77498 | Fort Bend | 4.7 |
| Texas Best Land Clearing, LLC | 409-877-8461 | 9641 N Humble Camp Rd, Dickinson, TX 77539 | Galveston | 5 |
| ADCO Forestry | 713-703-5181 | 2013 Lundy Ln, Friendswood, TX 77546 | Galveston | 5 |
| Diver Down Marine Construction | 830-777-9600 | 629 Seabreeze Dr, Kemah, TX 77565 | Galveston | 4.9 |
| Land Clearing Near Me | 830-268-6982 | 65 avery ridge rd suite A, Fredericksburg, TX 78624 | Gillespie | 5 |
| Spagnola Land Solutions, LLC | 972-302-1919 | 1882 Jc Maples Rd, Gunter, TX 75058 | Grayson | 5 |
| Rock Express | 903-818-2386 | 1434 Schneider Rd, Howe, TX 75459 | Grayson | 4.6 |
| Graham Land Services | 936-203-6910 | 2949 FM 2819, Anderson, TX 77830 | Grimes | 5 |
| Lost Pines Mulching & Clearing | 979-777-9909 | 4638 Red Hollow Ln, Muldoon, TX 78949 | Guadalupe | 5 |
| JHWS Land Services, LLC | 254-459-9985 | 11295 US-281, Hico, TX 76457 | Hamilton | 5 |
| Eastex Brush Control | 832-538-2002 | 1423 Greenshadow Dr, Houston, TX 77032 | Harris | 5 |
| Clear Water Weed Removal | Dredging | 713-725-8628 | 24616 Kingsland Blvd, Katy, TX 77494 | Harris | 5 |
| Gulf Coast Conservation LLC | 281-433-2377 | 2223 Auburn Vale St, Katy, TX 77493 | Harris | 5 |
| US Koi Ponds | 832-225-2281 | 22503 Katy Fwy Suite 7, Katy, TX 77450 | Harris | 4.9 |
| English Excavation | 903-269-6019 | 616 Co Rd 1181, Brashear, TX 75420 | Harris | 5 |
| Land Pro Excavation | 512-745-6926 | 17256 Ranch Rd 2241, Tow, TX 78672 | Harrison | 5 |
| Intex Rock & Cedar Solutions LLC | 737-317-7625 | 825 Bill Kuykendall Rd, Kyle, TX 78640 | Hays | 5 |
| Rego Pro Services | 737-276-8090 | 24800 S I-35 Frontage Rd, Kyle, TX 78640 | Hays | 5 |
| Hill Country Land Improvement | 512-766-8122 | 801 Carney Ln Bld 6, Wimberley, TX 78676 | Hays | 5 |
| Nash Brothers Land Services LLC | 512-829-1199 | 501 Mussey Rd, Dripping Springs, TX 78620 | Hays | 5 |
| Stonebridge Pond and Waterfall Company | 512-890-1862 | 206 Daybreak Cove, Buda, TX 78610 | Hays | 4.9 |
| McAllen Dirtworks | 956-300-4486 | 517 E Cedar Ave, McAllen, TX 78501 | Hidalgo | 5 |
| GX Land Clearing and Construction LLC | 361-562-4464 | 233 Co Rd 463, Alice, TX 78332 | Jim Wells | 5 |
| American Land Works | 830-688-0385 | 140 Enterprise Pkwy bldg c, Boerne, TX 78006 | Kendall | 5 |
| Cactus Creek Land Clearing | 830-285-6576 | 2755 Junction Hwy, Kerrville, TX 78028 | Kerr | 5 |
| H2 Land Service | 830-570-2300 | 11985 I-35, Cotulla, TX 78014 | La Salle | 3.8 |
| VCV Land Services | 307-321-2107 | 392 County Rd 4717, Kempner, TX 76539 | Lampasas | 5 |
| Lee County Crawlers, LLC | 979-542-9300 | 6180 US-290, Giddings, TX 78942 | Lee | 5 |
| Trac-Tech LLC | 281-658-4002 | 351 Oak Knoll Rd, Cleveland, TX 77328 | Liberty | 5 |
| KML Land Co., LLC | 325-423-0404 | 304 E Young St, Llano, TX 78643 | Llano | 5 |
| R & R Ditching | 806-765-5176 | 4818 County Rd 6300, Lubbock, TX 79415 | Lubbock | 4.8 |
| Pokluda Land Services | 254-292-2727 | 1599 E Rocket Rd, Lorena, TX 76655 | McLennan | 5 |
| Sides Triple S Services, LLC. | 830-460-1055 | 352 Benton Creek Rd, Medina, TX 78055 | Medina | 5 |
| Berry Outdoor Services - Excavating, Grading, Gravel, Dozer | 940-441-3289 | 5632 Dixie School Rd, Nocona, TX 76255 | Montague | 5 |
| Holmes machine services | 713-459-0269 | 14556 Sunset Dr, Conroe, TX 77306 | Montgomery | 5 |
| Aniceton LLC | 936-500-2115 | 8052 Hoda Dr, Conroe, TX 77303 | Montgomery | 5 |
| MB Site Work Dirt Work, Land Clearing and Excavating | 832-948-9789 | 40802 Mill Creek Rd, Magnolia, TX 77354 | Montgomery | 4.8 |
| David Heath Underbrush Land Clearing | 936-828-0088 | 3978 N Farm to Market 1486, Montgomery, TX 77356 | Montgomery | 5 |
| 936 - MULCHIN | 936-685-2446 | 12638 Grove W, Willis, TX 77378 | Montgomery | 4.8 |
| Magnolia Pond Service | 346-298-9967 | MAIL ONLY; NO RETAIL STORE, 594 Sawdust Rd, The Woodlands, TX 77380 | Montgomery | 5 |
| We Can Dig It Earthwork Solutions LLC | 409-920-1846 | 180 Barnes Ln, Orange, TX 77632 | Orange | 5 |
| RG Dozer Service LLC | 817-845-4056 | 3605 E Hwy 199, Springtown, TX 76082 | Parker | 4.1 |
| NTX Earthworks | 817-609-6690 | 8687 Hutcheson Hill Rd, Springtown, TX 76082 | Parker | 5 |
| Chilcutt Dirtwork and Hauling | 817-613-0309 | 1532 Ranger Hwy, Weatherford, TX 76086 | Parker | 4.5 |
| Diamond M Land Management | 254-459-1711 | 4174 I-20 Building #3, Weatherford, TX 76088 | Parker | 4.9 |
| Clear Fork Koi & Pond Construction | 817-613-7838 | 150 Toto Rd, Weatherford, TX 76088 | Parker | 4.8 |
| Triple J Land Services - Dirt Works | 936-563-3002 | 1065 Midway Loop E, Livingston, TX 77351 | Polk | 5 |
| Randall Brother Services L.L.C. | 936-933-7712 | 115 Jefferson Davis, Livingston, TX 77351 | Polk | 5 |
| Brush Pro Mulching | 832-407-0333 | 247 Rain Dance, Livingston, TX 77351 | Polk | 4.9 |
| 365 Land Development | 972-807-0005 | 6684 TX-276, Royse City, TX 75189 | Rockwall | 4.6 |
| Big T's Land Clearing | 214-850-7852 | 5751 West TX-276, Royse City, TX 75189 | Rockwall | 5 |
| Level-Up Excavation & Land Management, LLC | 903-985-4823 | 13365 County Rd 2299, Arp, TX 75750 | Smith | 5 |
| L and N Excavating LLC | 903-459-2094 | 16720 State Hwy 155 Suite. 1008, Tyler, TX 75703 | Smith | 5 |
| Southern Land Clearing Services | 903-746-4699 | 14632 County Rd 2215, Tyler, TX 75707 | Smith | 5 |
| A&B Excavation | 940-536-9784 | 12836 Steadman Farms Dr, Keller, TX 76244 | Tarrant | 4.8 |
| The Dirt Cowboys | 469-987-8843 | 10698 FM 1388, Scurry, TX 75158 | Taylor | 5 |
| MBARK Land Management LLC | 325-668-7071 | 576 Co Rd 309, Tye, TX 79563 | Taylor | 5 |
| Clearview Land Management & Sales, Inc. | 903-563-9685 | 1610 Shadywood Ln, Mt Pleasant, TX 75455 | Titus | 5 |
| Concho Valley Land Clearing | 325-550-1386 | 1562 Lost Trail Rd, Eden, TX 76837 | Tom Green | 5 |
| Pierce Land Clearing | 254-998-4468 | 900 Banister Ln APT G, Austin, TX 78704 | Travis | 4.8 |
| Property Works of Central Texas - Land Clearing Austin, Texas | 512-940-9353 | 12928 Lowden Ln Unit G, Manchaca, TX 78652 | Travis | 4.8 |
| Fitz Hill Land Clearing and Construction Services | 936-277-5394 | 4326 TX-19, Trinity, TX 75862 | Trinity | 5 |
| Buddys Land Services LLC | 409-698-8111 | 3227 u US-69, Woodville, TX 75979 | Tyler | 5 |
| Roberto's Backhoe Service, Inc. | 432-296-6927 | 1201 US-385, McCamey, TX 79752 | Upton | 4.8 |
| Clear Cut Land, LLC | 903-567-9103 | 1701 S Buffalo St, Canton, TX 75103 | Van Zandt | 4.7 |
| Leland Land Formers,LLC | 361-571-4707 | 11106 US-59, Victoria, TX 77905 | Victoria | 5 |
| Ward's Tractor Service & Land Clearing | 936-577-8222 | 757 Moffett Springs Rd, Huntsville, TX 77320 | Walker | 5 |
| Caney Creek Land Services | 281-914-2862 | 2126 FM359, Pattison, TX 77423 | Waller | 5 |
| RZ Earthworx | 713-882-4746 | 5823 Baranowski Rd, Brenham, TX 77833 | Washington | 5 |
| Boeker Ag Service - BAS | 979-277-4435 | 1901 Lauraine Ln, Brenham, TX 77833 | Washington | 5 |
| Kleensite Land Clearing | 512-400-4411 | 1100 Cross Creek Rd, Georgetown, TX 78628 | Williamson | 4.8 |
| Crosscut Land Clearing | 512-890-2555 | 124 Fallow Cv, Georgetown, TX 78628 | Williamson | 4.8 |
| XXL Land Services & Hauling LLC | 512-843-1172 | 7685 Ranch to Market Rd 1869, Liberty Hill, TX 78642 | Williamson | 5 |
| 5K Land Management - Land Clearing and Forestry Mulching | 469-734-0551 | 146 Miller Creek Lake Rd, Paradise, TX 76073 | Wise | 5 |
| DFW Ponds Inc. | 817-210-9195 | 4953 TX-114, Paradise, TX 76073 | Wise | 4.7 |
Managing rural land requires ongoing maintenance and planning to keep property productive, safe, and visually appealing. Land management services help property owners maintain their land, improve usability, and protect the long term value of their property.
Professional land management contractors assist with tasks such as vegetation control, brush removal, soil improvement, drainage planning, and property maintenance. These services are especially important for large rural properties where regular upkeep can become time consuming and difficult to manage without proper equipment.
Land management may include several types of work depending on the property’s condition and intended use:
These services help landowners maintain healthy land while preparing it for agricultural, recreational, or residential use.
Proper land management improves property accessibility, reduces fire hazards, and helps maintain soil health. It also helps landowners prepare property for future development or agricultural use.
Working with experienced contractors ensures that land improvements are completed safely and efficiently while preserving the natural characteristics of the property.
Land management refers to maintaining and improving rural land to keep it productive and safe. This may include brush clearing, soil improvement, grading, and vegetation control.
Proper land management improves property accessibility, supports agricultural activities, reduces fire hazards, and helps maintain the long-term value of the land.
The frequency depends on the property size and vegetation growth. Many landowners schedule maintenance once or twice per year.
Yes. Properly maintained land is often more attractive to buyers and easier to develop for agricultural or residential use.
Get notified about new articles