| Phone | City | County | Rating | |
|---|---|---|---|---|
| Ballard Water Well Company, LLC. | 832-345-6127 | Willis | Montgomery | 4.9 |
| Barco Well Service | 817-379-5283 | Justin | Tarrant | 4.9 |
| Stevens Drilling and Waterwell Services | 830-947-0245 | La Vernia | Wilson | 4.9 |
| FlowCore | 817-813-2478 | Fort Worth | Tarrant | 4.8 |
| Russell Robinson Water Well Service | 409-617-2084 | Vidor | Orange | 5 |
| Limestone Water Well Drilling & Services | 254-625-0629 | Groesbeck | Limestone | 5 |
| AES DRILLING FLUIDS | 432-586-2812 | Kermit | Wink | 4.2 |
| Bee Cave Drilling Inc | 512-894-4221 | Dripping Springs | Hays | 4.6 |
| Almeda Water Well Service | 281-489-9355 | Manvel | Brazoria | 4.5 |
| 77 Water Well Inc. | 281-378-7020 | Magnolia | Montgomery | 4.8 |
| Wheeler Drilling & Water Well Service | 432-530-3020 | Odessa | Ector | 4.8 |
| GWR Water Well Service, Llc | 409-457-7929 | Santa Fe | Galveston | 4.8 |
| Cactus Water Well Services | 817-823-1837 | Springtown | Parker | 4.9 |
| Meza Water Well Service | 281-994-7617 | Alvin | Brazoria | 4.9 |
| B-E Waterwell Services LLC | 281-448-4447 | Magnolia | Montgomery | 4.9 |
| Spring Branch Water Well Service Inc | 830-885-4858 | Spring Branch | Harris | 4.7 |
| A1 Water Wells | 903-342-1060 | Winnsboro | Franklin | 4.9 |
| Texas Well and Pump, LLC Central | 469-383-0644 | Waxahachie | Ellis | 4.9 |
| Hughes Water Well Service and Drilling | 318-900-9355 | Waskom | Harrison | 4.9 |
| J-R's Water Well Service, Inc | 432-203-9392 | Midland | Midland | 4.6 |
| Malone Water Well Service & Drilling | 817-594-3909 | Weatherford | Parker | 4.7 |
| Alpha Omega Water Well | 940-627-8760 | Decatur | Wise | 4.4 |
| The Well Doctor, LLC | 512-644-8015 | Driftwood | Hays | 5 |
| Halliburton Baroid | 432-943-8691 | Monahans | Ward | 3.8 |
| Hildebrandt's Water Well | 281-350-3168 | Spring | Harris | 4.9 |
| Coast to Coast Water Well & Septic Service | 936-894-0756 | Navasota | Grimes | 4.9 |
| Thunder Well and Pump Service | 806-781-3061 | Shallowater | Lubbock | 4.5 |
| Goolsby Water Well Service, LLC | 979-798-7812 | Brazoria | Brazoria | 4.4 |
| Lone Star Water Well | 936-537-1311 | Cleveland | Liberty | 4.9 |
| Bell's Water Well Drilling Services | 713-817-0464 | Livingston | Polk | 4.9 |
| Kutscher Drilling, Ltd | 512-353-0075 | San Marcos | Hays | 4.2 |
| Mark's Water Well Services Inc | 432-381-7128 | Odessa | Ector | 3.9 |
| Lone Star Water Well Drilling & Service Company | 817-626-6501 | Fort Worth | Tarrant | 4.5 |
| Water Pro Well Service | 713-539-5173 | Katy | Harris | 4.9 |
| Fix Your Well Co | 903-796-3466 | Queen City | Cass | 4.8 |
| Big Star Water Wells | 903-279-4086 | Lindale | Smith | 5 |
| Dales Water Wells | 409-679-7027 | Silsbee | Hardin | 4.9 |
| Currie Drilling Co, Inc. | 806-655-1048 | Canyon | Randall | 4.6 |
| Dapper Pump Service Inc. | 806-201-7674 | Tahoka | Lubbock | 5 |
| DK Drilling & Water Systems | 830-796-3563 | Pipe Creek | Bandera | 4.6 |
| Glass Well Service + Softeners | 512-288-1963 | Austin | Travis | 4.8 |
| Baker Hughes | 940-389-1747 | Decatur | Wise | 5.0 |
| Integrity Services, LLC | 432-682-0703 | Midland | Midland | 3.6 |
| Goss Water Well Service | 281-689-6469 | Splendora | Montgomery | 5 |
| H.W. Schwope & Sons | 830-249-2948 | Boerne | Kendall | 4.3 |
| Felder Water Well & Pump Service, LLC | 979-849-5144 | Angleton | Brazoria | 4.5 |
| Texas Southern Drilling | 832-793-9411 | Columbus | Colorado | 5 |
| Moore's Water Well Service | 940-325-7293 | Mineral Wells | Palo Pinto | 4.5 |
| Fuller Water Well Service | 903-668-3469 | Hallsville | Harrison | 4.6 |
| Chops Water Well Service | 832-693-8265 | Hockley | Harris | 5 |
| Davison Water Well Services | 281-331-1275 | Alvin | Brazoria | 4.7 |
| Fas-Line Services Inc | 903-984-0633 | Kilgore | Gregg | 4.6 |
| Neuendorff's Water Well Service, Inc. | 979-732-2897 | Columbus | Colorado | 4.7 |
| Chambers & Phillips Water Well | 903-567-6091 | Canton | Van Zandt | 4.6 |
| Chaffin Water Well Service | 979-457-5086 | Damon | Brazoria | 4.4 |
| TR Drilling & Service | 210-305-8036 | Boerne | Kendall | 4.4 |
| Weisinger Incorporated | 936-756-7721 | Willis | Montgomery | 4.5 |
| West Texas Water Well Service | 432-530-2696 | Odessa | Ector | 4.4 |
| O'Day Drilling | 281-485-1330 | Rosharon | Brazoria | 4.6 |
| Mike's Drilling & Pump Services | 361-758-0457 | Aransas Pass | Aransas | 4.4 |
| Kerr Country Pump | Water Well Service | 830-257-4107 | Kerrville | Kerr | 4.8 |
| B J's Water Well Drilling Services | 409-769-5001 | Jasper | Jasper | 3.2 |
| Associated Well Services, Inc | 254-965-5924 | Stephenville | Erath | 4.4 |
| Savanna Drilling | 432-614-1055 | Odessa | Ector | 4.6 |
| Walden Drilling | 817-773-0893 | Roanoke | Tarrant | 4.4 |
| Robinson Drilling of Texas Ltd | 432-267-5277 | Big Spring | Howard | 4.2 |
| MAP Water Well Services L.L.C. | 830-388-0533 | Boerne | Kendall | 4.8 |
| Combs Well Service | 903-681-4255 | Athens | Henderson | 4.6 |
| Gulf South Supply Inc | 281-445-8077 | Houston | Harris | 4.6 |
| M & M Water Well LLC | 936-348-4013 | Madisonville | Madison | 4.5 |
| Wiley Water Well Service | 737-284-8033 | Wimberley | Hays | 4.9 |
| Western Water Well | 936-231-2788 | Conroe | Montgomery | 4.8 |
| Hatcher Water Well Service | 361-358-8550 | Beeville | Bee | 4.8 |
| A & L Pump & Well Service | 281-426-4309 | Highlands | Harris | 4.8 |
| Evolution Well Services | 281-296-1550 | The Woodlands | Montgomery | 4.7 |
| RWN Contractors | 817-523-7900 | Springtown | Parker | 4 |
| Vlasek Pump Company | 830-238-4877 | Ingram | Kendall | 4.2 |
| Butch’s Rathole & Anchor Service | 830-569-8606 | Jourdanton | Atascosa | 4 |
| Brien Water Wells | 979-279-2427 | Hearne | Robertson | 4.5 |
| Pollock Water Well Drilling & Services | 254-897-2350 | Glen Rose | Somervell | 4.3 |
| Intrepid Directional Drilling | 432-699-4304 | Midland | Midland | 4.2 |
| Raymond Services Inc | 281-447-3184 | Houston | Harris | 3.7 |
| BRAZORIA WATER WELL | 979-798-9355 | Brazoria | Brazoria | 5 |
| Texas Well Revival | 817-253-0230 | Fort Worth | Tarrant | 5 |
| M5 Drilling Company, LLC | 940-627-5450 | Decatur | Wise | 4.8 |
| Greak Water Well Drilling & Services | 936-336-6221 | Liberty | Liberty | 4.7 |
| Advanced Water Well Technologies | 830-865-2362 | Converse | Bexar | 4.6 |
| Holly Water Wells | 936-295-6098 | Huntsville | Walker | 4.4 |
| Scott Drilling Inc | 281-893-1492 | Houston | Harris | 4.2 |
| American Waterwell Services | 830-796-4145 | Bandera | Bandera | 4.9 |
| East Texas Water Wells | 903-567-4628 | Canton | Van Zandt | 4.8 |
| Geophysical Drilling, Inc. | 281-346-1155 | Brookshire | Waller | 4.6 |
| Amarillo Water Well, LLC | 806-803-9433 | Amarillo | Potter/Guymon | 4.5 |
| Apex Drilling Inc. | 512-804-2739 | Marble Falls | Burnet | 4.4 |
| Deharde's Water Well Service | 830-379-3019 | Seguin | Guadalupe | 4.9 |
| Casey Garrett Water Well Service | 936-548-6832 | Magnolia | Montgomery | 4.9 |
| Siegert Water Wells, Inc. | 979-822-1844 | Bryan | Brazos | 4.6 |
| Moy's Water Well Drilling & Services of Texas | 830-281-2400 | Pleasanton | Atascosa | 4.5 |
| Newpark Drilling Fluids | 281-754-8600 | Katy | Harris | 4.4 |
| Cobra Water Well Drilling, LLC. | 979-421-6136 | Brenham | Washington | 4.2 |
| Santa Rosa Well Service | 432-607-2456 | Stanton | Stanton | 4.1 |
| Pender Water Wells | 903-794-9355 | Texarkana | Bowie/Texas side | 3.7 |
| Dowell Well Service | 254-965-7152 | Stephenville | Erath | 4.8 |
| Alpine Well Service | 512-746-2171 | Jarrell | Williamson | 4.5 |
| Blue Line Drilling Co | 325-653-1891 | San Angelo | Tom Green | 4.4 |
| Skinner's Drilling & Well Service, LLC | 432-803-5871 | Alpine | Brewster | 4.4 |
| B&R Water Well Drilling, LLC | 936-894-0781 | Navasota | Grimes | 4.9 |
| BCS Water Well Service | 817-901-6446 | Weatherford | Parker | 4.8 |
| Brown's Water Well Service & Drilling | 512-791-6206 | Dale | Bastrop | 4.8 |
| Bussell and Sons, LLC | 281-351-9801 | Tomball | Harris | 4.6 |
| R & D Water Wells LLC | 936-258-2828 | Dayton | Montgomery | 4.6 |
| Keller Drilling & Well Service | 817-732-4321 | Keller | Tarrant | 3.8 |
| Eastex Well Service LLC | 936-522-7185 | Willis | Montgomery | 5 |
| Barker's Pump And Water Well Service | 940-648-3364 | Justin | Tarrant | 4.5 |
| National Well Supplies | 713-467-0462 | Houston | Harris | 4.4 |
| Zar's Pump & Drilling Service | 806-762-4318 | Lubbock | Lubbock | 4.2 |
| Underground Water Resources, LLC | 830-665-9322 | Devine | Medina | 3.6 |
| Busselman Water Wells, LLC | 979-733-2766 | Columbus | Colorado | 5 |
| All About Wells & Service, LLC | 903-556-8675 | Texarkana | Bowie/Texas side | 4.8 |
| Wade Water Well & Co LLC | 903-527-3547 | Greenville | Hunt | 4.3 |
| George Bellenger Water Well | 409-385-2323 | Silsbee | Hardin | 4.8 |
| Watts Drilling Co | 817-443-0244 | Fort Worth | Tarrant | 4.5 |
| J & S Water Wells | 979-865-2393 | Bellville | Austin | 4.3 |
| JT Underground & Utility Construction Inc | 210-267-1629 | Schertz | Guadalupe | 3.7 |
| Utopia Water Well Service | 830-966-3456 | Utopia | Uvalde | 5 |
| Geo-Glen Enterprises | 281-403-2051 | Stafford | Harris | 4.1 |
| St John Water Well Pump Service | 940-644-5306 | Chico | Wise | 4 |
| Wanda Drilling and Water Development | 936-564-6684 | Garrison | Garrison | 3.4 |
| Marx Pump Service Inc. | 512-365-5188 | Granger | Williamson | 4.7 |
| McPherson Drilling | 254-897-4513 | Nemo | Pecos | 4.8 |
| WM Jones Water Well Service | 409-769-0937 | Vidor | Orange | 4.8 |
| Batten Drilling Inc. | 979-778-4722 | Bryan | Brazos | 4.8 |
| Palestine Drilling & Services, LLC | 903-204-7517 | Palestine | Anderson | 4.7 |
| M & M Pump & Supply Inc. | 806-891-8607 | Levelland | Hockley | 4.3 |
| Universal Pressure Pumping | 210-448-1414 | Elmendorf | Bexar | 4.2 |
| Gyrodata Inc. | 432-561-8458 | Midland | Midland | 4 |
| Johnston Water Wells | 936-344-6009 | Tomball | Harris | 3.6 |
| Bluebonnet Water Wells LLC | 979-733-2939 | Columbus | Colorado | 5 |
| DNA Water Well Service | 817-381-2107 | Fort Worth | Tarrant | 4.7 |
| Tom Arnold Drilling | 512-963-7293 | Round Rock | Williamson | 4.6 |
| D B & E | 806-249-4585 | Dalhart | Dallam | 4.5 |
| Abel Water Systems | 325-949-6607 | San Angelo | Tom Green | 4.5 |
| Spring Branch Water Well Service Inc | 432-336-7867 | Fort Stockton | Pecos | 4.4 |
| Action Water Wells Drilling & Pump Service | 940-382-0042 | Denton | Denton | 3.4 |
| Moy's Water Well Services | 830-216-4567 | Floresville | Wilson | 4.9 |
| Wisco Moran Drilling Company, Inc. | 281-431-2600 | Rosharon | Brazoria | 4.7 |
| Triangle J Water Wells, LLC | 940-230-2649 | Denton | Denton | 4.6 |
| Platinum Pipeline Services, LLC | 432-606-5300 | Big Spring | Howard | 4.5 |
| Double D Drilling | 817-690-4347 | Denton | Denton | 4.4 |
| KLX Directional Drilling | 936-856-4332 | Willis | Montgomery | 4.4 |
| Patriot Utility Services | 636-208-0921 | Richmond | Fort Bend | 4.2 |
| Rellim Well Service | 936-539-9355 | Conroe | Montgomery | 4 |
| Green's Water Well Service | 254-977-3292 | Hamilton | Hamilton | 5 |
| Reimer Pump Sales & Services | 254-752-5211 | Waco | McLennan | 4.7 |
| Howell Drilling Services, LLC | 806-570-1067 | Amarillo | Potter/Guymon | 4.6 |
| Alsay Inc | 210-628-1090 | San Antonio | Bexar | 4 |
| Western Water Wells | 512-756-4077 | Burnet | Burnet | 3.9 |
| Phoenix Drilling | 432-425-1035 | Odessa | Ector | 3.2 |
| Muby Chem Ltd | 773-829-5811 | Beasley | Ellis | 5 |
| SDS Petroleum Consultants | 903-747-3837 | Tyler | Smith | 5 |
| Brem Water Well Services | 979-217-3096 | Lake Jackson | Brazoria | 5 |
| Hill Country Water Well Drilling | 830-367-4918 | Ingram | Kendall | 5 |
| C&C Water Well Service | 817-597-0888 | Weatherford | Parker | 4.9 |
| Big Country Water Services | 325-242-2654 | Colorado City | Mitchell | 4.6 |
| Alpha Southwest Inc | 915-821-7500 | El Paso | El Paso | 4.3 |
| Figueroa's Water Well Drilling | 956-367-6840 | Sebastian | Cameron | 4.1 |
| Mocio Well Services | 830-777-8680 | Ingram | Kendall | 5 |
| Monier & Son Water Well Service | 830-562-3579 | Hondo | Medina | 5 |
| Hazelett Drilling, Inc. | 512-843-5903 | Lockhart | Caldwell | 4.9 |
| Tetra Technologies Inc | 432-563-0374 | Midland | Midland | 4.1 |
| Harvey's Water Wells Inc | 979-421-3986 | Brenham | Washington | 4 |
| Etter Water Well | 806-966-5130 | Dumas | Moore | 3.4 |
| A. L. Moser Drilling LLC | 903-786-2861 | Pottsboro | Grayson | 3.3 |
| Austral Integrated Services Inc | 936-266-0946 | Conroe | Montgomery | 5 |
| Alderson Water Well Rescue, LLC | 325-948-3259 | Goldthwaite | Mills | 5 |
| Radial Drilling Services, Inc. | 281-374-7507 | Spring | Harris | 5 |
| Ace Water Well Service | 281-681-8888 | Richards | Brazoria | 4.8 |
| Hunter Wellpoint | 281-328-1219 | Crosby | Harris | 4.8 |
| Price Drilling Co | 361-256-3363 | Benavides | Duval | 4.8 |
| Williams Water Wells | 254-746-5334 | Kosse | Limestone | 4.7 |
| Lewis Casing Crews | 432-366-8077 | Odessa | Ector | 4.3 |
| Rocksprings Well Services | 830-683-4196 | Rocksprings | Edwards | 4.3 |
| C & S Utesey Waterwell Service Drilling LLC | 361-782-5155 | Edna | Jackson | 4.3 |
| Scandrill Inc | 281-496-5571 | Houston | Harris | 4.3 |
| Rodgers Well Service | 806-296-7999 | Plainview | Hale | 4.2 |
| Dallas Foundation Drilling Co | 214-630-1290 | Dallas | Dallas | 4 |
| Robinson Water Well Services, Inc | 281-445-5661 | Houston | Harris | 3.8 |
| Phillips Water Well | 903-675-3058 | Athens | Henderson | 3.7 |
| Canadian Water Well, Inc. | 806-323-9413 | Canadian | Hemphill | 5 |
| Jackson Distributors | 936-326-4797 | Cushing | Cushing | 5 |
| Pawlik & Son Water Well Service | 361-449-1425 | George West | Live Oak | 5 |
| Andrews & Foster Drilling Co | 903-675-2353 | Athens | Henderson | 4.8 |
| Arrowhead Drilling & Well Service LLC | 432-294-2335 | Alpine | Brewster | 4.8 |
| Compass Well Services | 325-387-2940 | Sonora | Sutton | 4.6 |
| Janysek Water Well Service LLC | 830-583-6655 | Hobson | Atascosa | 4.6 |
| Cherokee Directional Drilling, Inc. | 903-663-9091 | Longview | Gregg | 4.6 |
| Vantage Drilling Co | 281-404-4700 | Houston | Harris | 4.4 |
| Rathole Drilling Inc | 361-664-9995 | Alice | Jim Wells | 4.4 |
| Texas Water Well Service | 830-895-3930 | Ingram | Kendall | 3.8 |
| Bull's Eye Services, LLC | 830-963-0123 | Pearsall | Frio | 5 |
| Stone Pipe | 432-758-0093 | Seminole | Gaines | 5 |
| Triple D Well Services | 210-464-8729 | Bandera | Bandera | 5 |
| Clevenger Water Well Services | 254-842-5889 | May | Bexar | 5 |
| D&H Water Well Services | 432-661-2638 | Midland | Midland | 5 |
| Affordable Water Well | 940-368-1210 | Denton | Denton | 4.8 |
| Buck's Bit Services | 713-466-5202 | Houston | Harris | 4.5 |
| White Drilling Company, Inc. | 325-893-2950 | Clyde | Callahan | 4.3 |
| Elite Drillers Services Corporation | 432-994-8855 | Odessa | Ector | 5 |
| Long Drilling Company | 936-546-4759 | Crockett | Houston | 5 |
| Winter Mud/Mud Haulers | 806-202-7787 | Booker | Ochiltree | 5 |
| Blue Gold Water Wells | 469-500-1535 | Copper Canyon | Denton | 5 |
| Calicutt Drilling Inc | 903-530-7104 | Troup | Smith | 5 |
| Mikels Construction Co Inc | 713-691-5192 | Houston | Harris | 5 |
| Robert Caraway Water Well Drilling | 254-442-3537 | Cisco | Eastland | 5 |
| PF Well Service | 210-557-8884 | San Antonio | Bexar | 5 |
| Bagley Well Service | 903-690-9700 | Carthage | Panola | 4.7 |
| Ransom Drilling Services, LLC | 903-685-0054 | Gary City | Gregg | 4.7 |
| Helmerich & Payne | 361-888-5571 | Corpus Christi | Nueces | 4.7 |
| Pender Water Wells | 903-577-9355 | Mt Pleasant | Titus | 4.3 |
| Joe's Water Well Service & Pump Repair , LLC | 432-258-4100 | Odessa | Ector | 3.7 |
| Vlasek Pump Co | 830-367-1344 | Ingram | Kendall | 3.7 |
| King Well Services | 325-754-0191 | Snyder | Scurry | 3.3 |
| Pipeline Integrity Resources | 903-663-9393 | Longview | Gregg | 3.3 |
| Houston Downhole | 281-875-0404 | Tomball | Harris | 5 |
| J & F Well Service | 254-477-3135 | Breckenridge | Stephens | 5 |
| MHCX-Ploration Corporation | 903-595-4323 | Tyler | Smith | 5 |
| Richter Water Well Drilling | 361-865-3518 | Flatonia | Fayette | 5 |
| Denman Drilling Co | 903-572-1753 | Mt Pleasant | Titus | 5 |
| Johnston Water Wells | 936-344-6009 | New Waverly | Walker | 5 |
| Action Water Wells Drilling | 817-641-6200 | Cleburne | Johnson | 5 |
| Weatherford | 817-882-9955 | Fort Worth | Tarrant | 5 |
| Royalty Well Service | 432-547-2926 | Marshall | Harrison | 5 |
| Well Done Water Works, LLC | 877-987-9355 | Devine | Medina | 5 |
| Gulf Coast Oil Well Service, Inc. | 281-585-2555 | Alvin | Brazoria | 5 |
| Hydro Resources Inc | 713-622-4033 | Sugar Land | Fort Bend | 5 |
| Carrillo & Associates | 210-433-1555 | San Antonio | Bexar | 4.5 |
| Aqua Doc Well Services | 830-329-3992 | Kerrville | Kerr | 4.5 |
| Premier Well Service | 806-665-7263 | Pampa | Gray | 4 |
| GeoGuidance Drilling Services | 432-203-6383 | Odessa | Ector | 3.5 |
| Great Western Drilling Co | 432-682-5241 | Midland | Midland | 3.5 |
| Double K Well Service | 432-310-0764 | Jacksboro | Jack | 5 |
| G.W. Davis Water Wells | 713-305-9784 | Beasley | Ellis | 5 |
| Robert Janysek & Co-Water Well Service Division | 830-583-5450 | Hobson | Atascosa | 5 |
| Tom Lovelace Water Well Drill | 254-760-1600 | Temple | Bell | 5 |
| Stan’s Well Service, LLC | 325-242-2415 | Colorado City | Mitchell | 5 |
| T-Bar Drilling | 830-719-2163 | Del Rio | Val Verde | 5 |
| Lone Star Directional Drilling | 903-428-8055 | Clarksville | Red River | 5 |
| Montex Drilling Co | 817-336-7232 | Fort Worth | Tarrant | 5 |
| Newport Operating LLC | 888-723-2198 | McKinney | Collin | 5 |
| Eastern Oil Well Services Co | 830-876-2441 | Carrizo Springs | Dimmit | 5 |
| Aart's Water Well Service, Inc. | 512-829-4808 | Dripping Springs | Hays | 5 |
| Hammerhead Rock Tool Inc | 713-466-5202 | Houston | Harris | 5 |
| Lobo Irrigation & Pump Service LLC | 806-872-5881 | Lamesa | Dawson | 5 |
| Northern Offshore Drilling Services | 281-649-2600 | Houston | Harris | 5 |
| 3 T Drilling Inc | 806-935-9355 | Dumas | Moore | 5 |
| A & I Water Well Services Inc | 936-894-9355 | Plantersville | Montgomery | 5 |
| C&S Consulting | 903-988-8642 | Kilgore | Gregg | 5 |
| DOWELL WATER WELL SERVICE | 254-965-5152 | Stephenville | Erath | 5 |
| Dynamic Water Well Drilling | 325-451-1181 | Goldthwaite | Mills | 5 |
| Lobo Irrigation & Pump Service LLC | 432-245-7058 | Seminole | Gaines | 5 |
| Newpark Drilling Fluids | 817-523-7162 | Springtown | Parker | 5 |
| Pineywoods Groundwater | 936-568-9292 | Nacogdoches | Nacogdoches | 5 |
| Pmi Oil Tools | 830-780-3339 | Karnes City | Karnes | 5 |
| M-I Swaco | 361-886-3400 | Corpus Christi | Nueces | 5 |
| Waco Drilling Co., Inc. | 254-754-3889 | Waco | McLennan | 5 |
| Quintana Energy Services Inc. | 432-580-0040 | Odessa | Ector | |
| East Texas Water Well- Tim Michels | 903-287-0027 | Canton | Van Zandt | |
| Envision Downhole | 432-217-8644 | Odessa | Ector | |
| Geaux Beyond Consulting LLC | 936-689-3838 | The Woodlands | Montgomery | |
| JWL Well Services, Inc. | 432-686-2828 | Midland | Midland | |
| Lobo Irrigation & Pump Service LLC - Brownfield | 806-637-7654 | Brownfield | Terry | |
| S.A.G. Pipe, LLC | 281-257-5506 | Tomball | Harris | |
| Scorpion D C LLC | 361-256-4726 | Benavides | Duval | |
| Boreview Services | 281-240-0700 | Stafford | Harris | |
| Geofield Single Well | 832-506-1005 | Hempstead | Waller | |
| Oilfield Service Professionals | 361-446-7072 | Three Rivers | Live Oak | |
| Jackson Drilling Services LP | 940-648-1400 | Justin | Tarrant | |
| Relevant Drilling Fluids LLC | 432-230-6504 | Midland | Midland | |
| THI Water Well drilling and service | 940-872-6633 | Bowie | Montague | |
| Wolf Energy Inc | 432-685-0531 | Midland | Midland | |
| Aim Directional Services | 888-896-0025 | Corpus Christi | Nueces | |
| Blue Crest Energy | 817-731-0066 | Fort Worth | Tarrant | |
| Fraco Services Inc. | 940-280-9405 | Burkburnett | Wichita | |
| GuideWell | 281-846-6594 | Houston | Harris | |
| Sweco Wellhead | 432-563-5500 | Odessa | Ector | |
| Mc Neese Field Services Inc | 432-682-0990 | Midland | Midland | |
| Patterson Rental Tools | 713-751-0066 | Houston | Harris | |
| SunDrill Energy Services | 832-879-2560 | Houston | Harris | |
| Southwest Insert Recycling | 713-205-0233 | New Waverly | Walker | |
| Tatsch Well Service | 830-997-2413 | Fredericksburg | Gillespie | |
| Tiger Tanks Offshore Rental | 409-744-0995 | Galveston | Galveston | |
| Ulterra Drilling Technologies L.P. | 281-445-4696 | Houston | Harris | |
| USR Drilling LLC | 713-789-9310 | Houston | Harris | |
| Anatesco Inc | 903-839-7888 | Whitehouse | Smith | |
| Howard Drilling Co | 806-323-9334 | Canadian | Hemphill | |
| jls drilling | 210-214-2210 | San Antonio | Bexar | |
| Key Energy Services | 713-651-4300 | Houston | Harris | |
| Knuckles Boring Services LLC | 972-504-7538 | Mesquite | Dallas | |
| Malcolm Drilling Company, Inc | 512-434-0361 | Dripping Springs | Hays | |
| Patriot Drilling Services | 281-668-9500 | Midland | Midland | |
| Submersible Pump Specialists | 806-894-0120 | Levelland | Hockley | |
| Tsi Flow Products | 713-462-6400 | Houston | Harris | |
| Vibration Technology Inc | 432-689-3351 | Midland | Midland |
Texas’s varied geology—deep aquifers in the Panhandle, limestone in Central Texas—requires specialized well care. It’s important to maintain pumps and casings, especially after droughts or floods. Always check with the Texas Department of Licensing and Regulation for current permits before hiring.
A well-maintained water system ensures reliable access and meets Texas health standards.
Water wells are a common solution for rural properties across Texas where municipal water systems are not available. A properly installed water well can provide a reliable long term water source for homes, farms, ranches, and livestock operations. Because drilling a well requires specialized equipment and knowledge of local groundwater conditions, it is important to work with experienced and licensed contractors.
Professional water well drilling companies understand the geology of Texas and can determine the best depth and location for a well based on groundwater availability and property conditions. The process typically includes drilling, installing casing, placing a pump system, and testing water flow and quality.
The cost of drilling a water well in Texas can vary depending on several factors including:
In many areas of Texas, residential wells may range from $5,000 to $15,000 or more depending on depth and equipment required.
Water well drilling in Texas is regulated to protect groundwater resources and ensure proper installation. Licensed drillers must follow guidelines set by the Texas Department of Licensing and Regulation (TDLR) and local groundwater conservation districts.
Depending on the county, property owners may also need permits or must follow local spacing rules between wells and septic systems.
When selecting a water well drilling contractor, landowners should consider:
Hiring an experienced contractor helps ensure that the well is installed correctly and performs reliably for many years.
Water well depth varies depending on location and groundwater conditions. Some wells may be less than 200 feet deep, while others may exceed 500 feet.
Permit requirements depend on the local groundwater district or county regulations. Some areas require permits while others have specific spacing rules.
Most residential water wells can be drilled within one to three days, depending on soil conditions and well depth.
A properly installed well can last many decades, although pumps and other equipment may require maintenance or replacement over time.
Get notified about new articles