| Phone | Address | County | Rating | |
|---|---|---|---|---|
| CJ Enterprises | 903-723-5533 | 2704 Crockett Rd, Palestine, TX 75801 | Anderson | 4.4 |
| Whippoorwill Septic | 936-824-2281 | 7000 US-69, Lufkin, TX 75901 | Angelina | 4.9 |
| Strickland Septic Services, LLC | 936-634-9222 | 4182 TX-103, Lufkin, TX 75901 | Angelina | 4.7 |
| Angelina Septic Tank Cleaning | 936-637-7867 | 159 Conditt Rd, Lufkin, TX 75904 | Angelina | 4.7 |
| AMW Septic Services | 361-758-3732 | 2259 Armstrong Rd, Aransas Pass, TX 78336 | Aransas | 4 |
| Chlorination Station | 979-478-7256 | 1514 Dodge Ln, Wallis, TX 77485 | Austin | 4.7 |
| Country Septic Service LLC | 979-865-4419 | 480 Hickory Creek Rd, Bellville, TX 77418 | Austin | 5 |
| Buddy's Septic & Water Well Service | 830-796-3878 | 4855 TX-173 N, Bandera, TX 78003 | Bandera | 4.7 |
| Tri-County Wastewater Systems LLC | 830-460-8123 | 6150 TX-16 Ste D, Pipe Creek, TX 78063 | Bandera | 5 |
| Frontier Septic and Excavation | 210-393-3153 | 851 Frontier Ln, Bandera, TX 78003 | Bandera | 5 |
| Vernon Tuck Septic | 512-303-5263 | 246 Blanket Flower Dr, Bastrop, TX 78602 | Bastrop | 4.6 |
| Double JP Septic, LLC | 512-308-9080 | 2117 Upper Elgin River Rd, Elgin, TX 78621 | Bastrop | 4.9 |
| C & L Septic Services | 512-308-9400 | 199 Willy Rd, Bastrop, TX 78602 | Bastrop | 4 |
| Simpson Septic Incorporated | 512-303-4207 | 164 Solomon Ln, Bastrop, TX 78602 | Bastrop | 5 |
| Pro Works | 512-497-2769 | 254 Watterson Rd, Bastrop, TX 78602 | Bastrop | 5 |
| D & C Oaks Septic Tank Installation | 361-542-1710 | 6061 Co Rd 523, Skidmore, TX 78389 | Bee | 5 |
| Paramount Wastewater Solutions, LLC | 254-791-0303 | 4025 Paramount Pkwy, Temple, TX 76502 | Bell | 4.9 |
| All About Septic | 254-613-4436 | 4631 US-190, Belton, TX 76513 | Bell | 4.2 |
| Best Texas Septic | 254-563-6181 | 10620 TX-36 Suite C-7, Temple, TX 76502 | Bell | 5 |
| Silverreef Construction | 254-271-0552 | 409 State Hwy 95 Unit A, Little River-Academy, TX 76554 | Bell | 5 |
| MJ Central Texas Septic | 210-465-3625 | 1328 Borgfeld Dr, San Antonio, TX 78260 | Bexar | 4.8 |
| Cisco Septic Service | 210-598-9090 | 6435 Cooksey Rd, Adkins, TX 78101 | Bexar | 4.9 |
| San Antonio Septic LLC | 210-268-9123 | 838 S Acme Rd, San Antonio, TX 78237 | Bexar | 4.7 |
| MP Material Haulers and Septics Services | 210-289-5890 | 4149 Co Rd 5710, Devine, TX 78016 | Bexar | 4.6 |
| AAA Septic Design | 210-268-9719 | 24206 Balcones Gate, San Antonio, TX 78255 | Bexar | 5 |
| L & N Septic | 210-710-1827 | 11334 US-181, San Antonio, TX 78223 | Bexar | 4.8 |
| 5G Excavation & Septic LLC | 830-251-1972 | 633 County Rd 150, San Antonio, TX 78223 | Bexar | 4 |
| Lone Star Backhoe & Septic | 940-841-1736 | 703 Decatur St, Bowie, TX 76230 | Bowie | 5 |
| A-1 National Liquids | 903-223-4604 | 8754 US-59, Texarkana, TX 75501 | Bowie | 4.9 |
| Dulworth Septic Services | 972-617-4100 | 5021 SE, S McKinney St, Rice, TX 75155 | Brazoria | 4.8 |
| Environmental Construction Services | 281-331-3330 | 8916 Quail Valley Dr, Manvel, TX 77578 | Brazoria | 4.8 |
| Hughes Pump Service | 281-331-8989 | 115 County Rd 291A, Alvin, TX 77511 | Brazoria | 4.6 |
| Coastal Aerobic Systems LLC | 979-798-7678 | 8979 County Rd 400, Brazoria, TX 77422 | Brazoria | 4.8 |
| Whitt Septic Systems | 281-331-5111 | 115 County Rd 291A, Alvin, TX 77511 | Brazoria | 4.5 |
| Ripple Septic Services, LLC | 979-215-0863 | 507 Pecan Orchard, Angleton, TX 77515 | Brazoria | 5 |
| Little Town Enterprises INC | 903-326-5322 | 364 FM1126, Rice, TX 75155 | Brazoria | 4.6 |
| Aerobic System Inspection & Maintenance | 979-774-3190 | 4700 Elmo Weedon Rd suite 116, College Station, TX 77845 | Brazos | 5 |
| Advanced Sepctic Systems | 979-446-0694 | 11602 Hickory Rd, College Station, TX 77845 | Brazos | 5 |
| JD's Septic Services | 325-998-1536 | 6090 Co Rd 151, Brownwood, TX 76801 | Brown | 4.7 |
| Childress Septic & Design | 830-693-5963 | 595 Co Rd 121, Marble Falls, TX 78654 | Burnet | 3.9 |
| B & S Septic Tanks, Corp. | 830-596-8069 | 316 Sunset Dr, Granite Shoals, TX 78654 | Burnet | 4.5 |
| South Texas Aerobics | 979-690-7341 | Co Rd 285, Caldwell, TX 77836 | Caldwell | 4.8 |
| Septic Services By R & R | 956-226-9468 | 12967 Tio Cano Lake Cross Rd, La Feria, TX 78559 | Cameron | 3.9 |
| LK Septic Services | 903-930-7994 | 409 Washington Dr, Avinger, TX 75630 | Cass | 5 |
| Randy's Septic Services | 903-795-3730 | 4121 Co Rd 1707, Jacksonville, TX 75766 | Cherokee | 4.8 |
| Royal Flush Septic, Inc. | 972-948-4500 | 306 N Ash Dr STE D, Allen, TX 75002 | Collin | 4.8 |
| ROD Septic Services | 214-524-9715 | 887 Meadow Hill Dr, Lavon, TX 75166 | Collin | 4.3 |
| Nortex Septic Service | 469-307-3787 | 511 N Church St, Anna, TX 75409 | Collin | 5 |
| Sigma Solutions Septic Services LLC | 469-222-2106 | 4840 Co Rd 597, Farmersville, TX 75442 | Collin | 5 |
| A-1 Septic Service | 972-736-2186 | 2024 Co Rd 906, Princeton, TX 75407 | Collin | 4.7 |
| Nortex Septic Systems | 972-948-4500 | 306 N Ash Dr, Allen, TX 75002 | Collin | 5 |
| Quality Septic | 903-268-7382 | 836 Nob Hill Rd, Quinlan, TX 75474 | Collin | 4.9 |
| A A Septic Services | 972-679-7867 | 2634 TX-276, Quinlan, TX 75474 | Collin | 5 |
| Advanced Septic Technology | 903-356-4344 | 2634 TX-276, Quinlan, TX 75474 | Collin | 4.8 |
| Burchfield's Septic & Backhoe | 979-732-4486 | Columbus, TX 78934 | Colorado | 5 |
| Aerobic Services | 830-355-6121 | 15188 FM306, Canyon Lake, TX 78133 | Comal | 4.9 |
| Paul Swoyer Septics, LLC | 830-935-4936 | 23011 FM306, Canyon Lake, TX 78133 | Comal | 3.9 |
| David Winters Septics | 830-935-2477 | Cranes Mill Rd, Canyon Lake, TX 78133 | Comal | 4.8 |
| Countryside Construction Inc. | 830-899-2615 | 300 Chapman Pkwy, Canyon Lake, TX 78133 | Comal | 3.9 |
| Comal Concrete Products | 830-606-4732 | 4222 FM482, New Braunfels, TX 78132 | Comal | 4.2 |
| Craig's Septic Pumping & Repairs | 830-743-2090 | 31135 Beck Rd, Bulverde, TX 78163 | Comal | 4.6 |
| Weidner Septic Tank Pumping | 830-935-2158 | 24711 N Cranes Mill Rd, Canyon Lake, TX 78133 | Comal | 4.7 |
| Wilton Krause Septic Tanks | 830-557-5625 | 6652 FM725, New Braunfels, TX 78130 | Comal | 4.1 |
| Peter Varhol Construction | 830-822-4628 | 8053 Farm To Market Rd 2722, New Braunfels, TX 78132 | Comal | 4.8 |
| Rocky Ridge Septic | 830-935-2750 | 2449 Rocky Ridge Loop, Canyon Lake, TX 78133 | Comal | 5 |
| Hill Country Septic and Surveying | 210-510-8996 | 5355 FM311, Canyon Lake, TX 78133 | Comal | 5 |
| Nolte’s Construction | 254-432-1705 | 4214 US-84, Gatesville, TX 76528 | Coryell | 4.8 |
| G & W Pumping Service, LLC | 254-865-9146 | 2181 Old Georgetown Rd, Gatesville, TX 76528 | Coryell | 4.8 |
| Gribble Construction LLC | 254-865-3402 | 5215 FM1829, Gatesville, TX 76528 | Coryell | 5 |
| All Around Septic and Dirt Work | 972-286-1444 | 537 Country View Ln, Garland, TX 75043 | Dallas | 4.9 |
| Texas Star Aerobic - Septic System Repair,Septic Inspection and Septic Tank Pumping | 972-338-5883 | 2150 Valley Ridge Ct Ste 120, Highland Village, TX 75077 | Denton | 4.7 |
| T&L Septic Services, LLC | 940-482-4000 | 3775 Ganzer Rd W, Denton, TX 76207 | Denton | 3.9 |
| Acton Septic, Inc. | 940-458-5778 | 11788 Marion Rd, Sanger, TX 76266 | Denton | 4.3 |
| Knighton Septic Services | 940-277-6262 | 3329 I-35 N Frontage Rd, Gainesville, TX 76240 | Denton | 5 |
| Wyse Pumping | 940-390-5000 | 212 FM1830, Argyle, TX 76226 | Denton | 5 |
| Cooke County Rural Subdivision & Septic Department | 940-668-5454 | 101 S Dixon St #128, Gainesville, TX 76240 | Denton | 5 |
| SBV Septic Systems | 361-293-8963 | 1319 E Broadway St, Cuero, TX 77954 | DeWitt | 5 |
| Rius Rentals, LLC | 281-787-1737 | 5704 Austin Ave, Odessa, TX 79762 | Ector | 4.5 |
| El Paso Pooper Scooper | 915-843-5326 | 601 Endwall St, El Paso, TX 79928 | El Paso | 4.3 |
| Aquatech Septic & Underground | 915-877-4790 | 240 Chicken Farm Rd, Vinton, TX 79821 | El Paso | 4.5 |
| Homefield Onsite Environmental B & J Wakefield Services | 972-938-3355 | 1234 Broadhead Rd, Waxahachie, TX 75165 | Ellis | 4.9 |
| DFW Septic and Grease Services | 469-912-1001 | 4881 Montgomery Rd, Midlothian, TX 76065 | Ellis | 5 |
| BCH Septic Services LLC | 214-903-5147 | 105 S Old Walnut, Ennis, TX 75119 | Ellis | 5 |
| Turpin Septic Service | 903-227-5240 | 2029 FM273, Bonham, TX 75418 | Fannin | 4.8 |
| Big John's Septic Service | 903-505-9670 | 215 E 3rd St, Bonham, TX 75418 | Fannin | 3.8 |
| Hunter Environmental Solutions | 979-338-9943 | 4447 State Hwy 71, La Grange, TX 78945 | Fayette | 4.8 |
| Fayette County Septic Systems | 830-708-9064 | Flatonia, TX 78941 | Fayette | 5 |
| Briggs Septic Service | 936-284-9259 | 16842 Southwest Fwy unit 2, Sugar Land, TX 77479 | Fort Bend | 5 |
| Ford Septic | 903-365-7300 | 314 N Main St, Winnsboro, TX 75494 | Franklin | 5 |
| C & M Wastewater Systems | 432-209-2522 | 1003 US-180 W, Seminole, TX 79360 | Gaines | 5 |
| FBSB CONSTRUCTION LLC | 432-209-4863 | 316 Co Rd 213, Seminole, TX 79360 | Gaines | 4 |
| Tideland Grease Trap & Septic Service | 409-925-4324 | 13219 FM1764, Santa Fe, TX 77510 | Galveston | 4.9 |
| Gulf Coast Aerobic Services | 409-925-2534 | 13205 Hwy 6, Santa Fe, TX 77510 | Galveston | 4.1 |
| Texas Precast | 409-925-2502 | 18303 Hwy 6, Santa Fe, TX 77510 | Galveston | 4.7 |
| UNITED SEPTIC SERVICES | 830-992-7484 | 159 Tequila Ave, Fredericksburg, TX 78624 | Gillespie | 5 |
| J Bar C Septic Services LLC | 830-998-2582 | 3131 Grape Creek Rd, Fredericksburg, TX 78624 | Gillespie | 5 |
| Jaresh Backhoe Inc | 903-564-5063 | 481 O'Hanlon Rd, Whitesboro, TX 76273 | Grayson | 4.4 |
| Slaughter Septic | 903-815-8549 | 2959 Luella Rd, Sherman, TX 75090 | Grayson | 5 |
| Advantage Septic Solutions | 903-814-9244 | 1292 Hazelwood Rd, Sherman, TX 75092 | Grayson | 4.5 |
| North Texas Land and Home | Septic & Utilities | 903-476-2627 | 17487 US-75, Howe, TX 75459 | Grayson | 5 |
| Aerobics Unlimited | 903-429-3237 | 7680 US-377, Collinsville, TX 76233 | Grayson | 3.9 |
| Ballard's Septic Tank Services | 903-983-1385 | 5751 US-80 Suite 1, Longview, TX 75602 | Gregg | 4.6 |
| Boomtown Industries LLC | 903-663-4710 | 5718 Judson Rd, Longview, TX 75605 | Gregg | 4.3 |
| Edwards Septic & Grease Trap Services, Inc. | 903-643-7585 | 2821 TX-42, Kilgore, TX 75662 | Gregg | 4.6 |
| Liberty City Septic | 903-984-5849 | 6565 TX-135, Gladewater, TX 75647 | Gregg | 4.4 |
| Coast to Coast Septic Maintenance, LLC | 936-894-1719 | 7063 Clark Rd Suite C, Plantersville, TX 77363 | Grimes | 4.9 |
| B & R Septic & Water Well Services | 936-894-0781 | 9131 County Rd 309, Navasota, TX 77868 | Grimes | 4.3 |
| Premier Wastewater & Septic, LLC | 936-306-3984 | 17287 Whippoorwill Rd, Navasota, TX 77868 | Grimes | 5 |
| KB Septic Systems, Inc. | 936-825-6223 | 12656 FM 3090, Anderson, TX 77830 | Grimes | 5 |
| Guadalupe County Environmental | 830-303-8858 | 2605 N Guadalupe St, Seguin, TX 78155 | Guadalupe | 4.7 |
| Larry W Lynch Inc | 903-322-5245 | 902 S Buffalo Ave, Buffalo, TX 75831 | Hardin | 4.1 |
| G-FORCE Sewer Services | 713-502-2088 | 2103 Eastwood Dr, Thicket, TX 77374 | Hardin | 5 |
| Elite Septic Solutions | 409-651-3566 | 2171 Gates Rd, Kountze, TX 77625 | Hardin | 5 |
| Brown Aerobic Septic Specialists | 281-984-6598 | 17618 South Dr, Cypress, TX 77433 | Harris | 4.8 |
| Snyder Septic | 281-385-6206 | 11914 Sunnyside Dr, Baytown, TX 77523 | Harris | 4.6 |
| Two Sons Environmental Services | 281-354-9284 | 23569 FM1314, Porter, TX 77365 | Harris | 4.1 |
| A&J Septic Services | 979-325-2542 | 24150 Lloyd Ln, Hockley, TX 77447 | Harris | 4.9 |
| Aero-Septic Maintenance Inc | 281-351-9681 | 19220 Farm to Market 2920, Tomball, TX 77377 | Harris | 4 |
| Strictly Septic Service | 281-256-5944 | 24321 Cherry Hill Dr, Hockley, TX 77447 | Harris | 5 |
| Aqua Star Well and Septic, LLC | 936-931-2443 | 25980 Brushy Creek Dr, Hockley, TX 77447 | Harris | 3.8 |
| Ebenezer Septic LLC | 832-867-4371 | 18027 Carbridge Dr, Houston, TX 77084 | Harris | 5 |
| Eagle Rental and Septic | 281-385-6000 | 4301 North Farm to Market 565 Road, Baytown, TX 77523 | Harris | 4.4 |
| Guzman septic services | 281-443-6757 | 17914 E Hardy Rd, Houston, TX 77073 | Harris | 4.6 |
| Southern Vacuum | 281-424-5090 | 7311 Palm Dr, Baytown, TX 77521 | Harris | 3.9 |
| Drane Ranger Vacuum Services | 281-489-1765 | 13911 India St, Houston, TX 77047 | Harris | 3.8 |
| Totally Clear Septic Solutions | 832-540-5576 | 24123 Basket Oak Dr, Huffman, TX 77336 | Harris | 5 |
| All Septics | 281-850-0225 | 14090 Farm to Market 2920 g534, Tomball, TX 77377 | Harris | 4.3 |
| Roadrunner Septic Services | 210-897-8622 | 3059 View Ridge Dr, Spring Branch, TX 78070 | Harris /Comal | 5 |
| Dillon Septic | 830-221-0099 | 136 Sycamore Cir, Spring Branch, TX 78070 | Harris /Comal | 4.9 |
| Bluebonnet Pump Co | 210-213-0203 | 432 Rittimann Rd, Spring Branch, TX 78070 | Harris /Comal | 5 |
| East Texas Septic Tank | 903-934-8376 | 3551 US-59, Marshall, TX 75672 | Harrison | 4.2 |
| Luna Environmental | 830-312-8776 | 9595 Ranch Rd 12 suite #1, Wimberley, TX 78676 | Hays | 4.8 |
| JMA Wastewater Services Inc | 512-801-8594 | 1450 US-290, Dripping Springs, TX 78620 | Hays | 5 |
| L & L Septic & Grease Trap Cleaning | 512-353-3780 | 250 Discovery Ln, San Marcos, TX 78666 | Hays | 4.1 |
| CRAMT Enterprise | 512-560-8134 | 68 Country Oaks Dr, Buda, TX 78610 | Hays | 5 |
| CTHC Septic and Excavation | 512-395-5060 | 650 Wayside Dr, Wimberley, TX 78676 | Hays | 4 |
| Ward's Septic Services | 512-847-3985 | 331 Rhodes Ln, Wimberley, TX 78676 | Hays | 4.5 |
| Black River Services LLC | 512-626-1195 | 1033 Sunset Canyon Dr S, Dripping Springs, TX 78620 | Hays | 5 |
| Joey Ridgle Septic & Sanitation, LLC | 903-915-4890 | 8675 State Hwy 31 E, Murchison, TX 75778 | Henderson | 4.7 |
| Jeff's Septic Service | 903-590-0801 | 315 US-175, Eustace, TX 75124 | Henderson | 4.8 |
| Spanky's Septic Service | 903-310-1524 | 10740 Co Rd 1220, Malakoff, TX 75148 | Henderson | 4.8 |
| Cooper's Septic Service | 903-286-4651 | 10706 FM317, Murchison, TX 75778 | Henderson | 4.9 |
| Boyce's Septic Service | 903-603-9022 | 1208 Old Kaufman Rd, Athens, TX 75751 | Henderson | 4.6 |
| Dixon Concrete Products | 956-262-1181 | 322 E Vfw Ave, Elsa, TX 78543 | Hidalgo | 4.1 |
| CCC Environmental Grease and Septic Services | 956-513-1747 | 2616 Verbena Ave, Edinburg, TX 78542 | Hidalgo | 4.1 |
| LJH Services INC. | 956-381-5223 | 5405 E Texas Rd, Edinburg, TX 78542 | Hidalgo | 3.7 |
| Bowman Environmental | 254-687-2642 | 801 S Files St, Itasca, TX 76055 | Hill | 4.8 |
| Harris Aerobic | 817-736-0367 | 1612 Weatherford Hwy #100, Granbury, TX 76048 | Hood | 5 |
| Coleman Aerobic Septic, Inc. | 817-573-4296 | 2030 Southwest Pkwy, Granbury, TX 76048 | Hood | 4.7 |
| Rowlands Septic Service | 682-201-4775 | 1051 Sunset Mountain Rd, Lipan, TX 76462 | Hood | 5 |
| White Eagle Water Systems | 903-527-3730 | 2306 FM 36, Caddo Mills, TX 75135 | Hunt | 4.1 |
| Collin County Septic Design & Evaluation | 903-203-8250 | 3417 Cornelia St, Greenville, TX 75401 | Hunt | 4.5 |
| RAFTER W Septic and Dirt Work | 979-716-7530 | 829 FM3324, Jacksboro, TX 76458 | Jack | 5 |
| Hurt's Waste Water Management Ltd | 800-841-3447 | 321 TX-172, Ganado, TX 77962 | Jackson | 4.2 |
| Harrington Environmental Services, LLC. | 817-558-8181 | 1632 Royalwood Cir, Joshua, TX 76058 | Johnson | 5 |
| Burleson Septic Cleaning | 817-295-4270 | 2410 SW Hulen St, Burleson, TX 76028 | Johnson | 4.9 |
| Helton Ingram Septic Inc. | 817-558-0843 | 3616 Dove Creek Rd, Cleburne, TX 76031 | Johnson | 4.7 |
| Brannon Sewer Services Inc | 817-558-1923 | 6244 County Rd 1017, Joshua, TX 76058 | Johnson | 4.6 |
| Rendon Septic and Pumping Service | 817-988-4779 | 212 Shadow Ridge Dr, Burleson, TX 76028 | Johnson | 4.5 |
| B2 Septic Services | 817-774-0003 | 9301 County Rd 519, Alvarado, TX 76009 | Johnson | 4.8 |
| B2 Septic Pumping | 817-774-0003 | 607 Willow Bend St, Cleburne, TX 76031 | Johnson | 4.8 |
| Texway Wastewater Services LLC | 817-889-4007 | 880 Prairie Timber Rd, Burleson, TX 76028 | Johnson | 4.8 |
| Tex Tech Environmental, Inc. | 817-295-3701 | 1125 S Burleson Blvd, Burleson, TX 76028 | Johnson | 4.8 |
| KountyWide Septic Service | 817-556-0911 | 5311 Burleson Oaks Dr, Burleson, TX 76028 | Johnson | 4.5 |
| Charles Bleeker Wastewater Service | 817-980-2998 | 908 County Rd 914, Burleson, TX 76028 | Johnson | 4.3 |
| Septic Pumping Bros | 817-601-7867 | 4416 County Rd 913, Joshua, TX 76058 | Johnson | 5 |
| Davenport Backhoe Service LLC | 817-487-0601 | 3951 County Rd 307, Grandview, TX 76050 | Johnson | 5 |
| Johnson County Septic Services | 817-558-0403 | 1500 County Rd 705, Joshua, TX 76058 | Johnson | 4 |
| SB Septic and Sewer Service | 469-969-9928 | 9975 High Country Ln, Forney, TX 75126 | Kaufman | 4.7 |
| Fatboy Grease Trap Services | 214-892-3733 | 2479 San Marcos Dr, Forney, TX 75126 | Kaufman | 4.9 |
| Crow's Septic and Excavation | 469-338-7834 | 10445 Farm to Market 429, Kaufman, TX 75142 | Kaufman | 4.1 |
| SEP-TECHS | 903-498-8852 | 11044 River Ranch Rd, Kemp, TX 75143 | Kaufman | 4.7 |
| Van Delden Wastewater Systems | 830-507-2192 | 26665 I-10, Boerne, TX 78006 | Kendall | 4.9 |
| Lonestar Aerobic Services | 830-443-4559 | 420 Johns Rd, Boerne, TX 78006 | Kendall | 4.4 |
| Guadalupe Wastewater Co | 830-895-1809 | 217 W Water St, Kerrville, TX 78028 | Kerr | 4.8 |
| Hill Country Septic Services | 830-634-2010 | 5495 TX-27, Kerrville, TX 78028 | Kerr | 4 |
| Foster's Septic Cleaning and Inspections | 512-738-0582 | 105 Foster Blvd, Maxwell, TX 78656 | Kinney | 4.9 |
| Prado's Backhoe Inc. | 361-592-7349 | 106 Co Rd 2170, Kingsville, TX 78363 | Kleberg | 5 |
| Holt and Sons Construction | 903-249-2455 | 2263 County Rd 33040, Brookston, TX 75421 | Lamar | 5 |
| Davis Septic Services | 512-540-5125 | 307 S Key Ave, Lampasas, TX 76550 | Lampasas | 4.9 |
| Wolfe Septic | 512-734-3153 | 8234 Co Rd 101, Lampasas, TX 76550 | Lampasas | 4.9 |
| ASAP Septic & Plumbing Company | 512-566-9932 | 8231 US-190, Lampasas, TX 76550 | Lampasas | 4.8 |
| Porter Septic Inc | 830-798-4066 | 3015 Ranch to Market Rd 2340, Lampasas, TX 76550 | Lampasas | 4.5 |
| SBV Septic Systems | 361-293-8963 | Yoakum, TX 77995 | Lavaca | 5 |
| Mustang Septic Services | 936-668-0130 | 8133 County Rd 100, Leona, TX 75850 | Leon | 4.9 |
| Brighteyes Septic | 936-258-3080 | 395 County Rd 608, Dayton, TX 77535 | Liberty | 4.9 |
| Anytime Septic Solutions | 713-992-0916 | 18334 FM 787, Cleveland, TX 77327 | Liberty | 4.7 |
| AAA Action Septic Service LLC | 832-480-5360 | 166 Campbell Acres Rd, Cleveland, TX 77328 | Liberty | 4.3 |
| All Pro Septic | 281-399-1000 | 10325 Fostoria Rd, Cleveland, TX 77328 | Liberty | 4.4 |
| All American Septic | 281-852-9517 | 19022 Jennifer Ln, Cleveland, TX 77328 | Liberty | 4.4 |
| Upfront Septic and Pumping LLC / Vet Owned and Operated | 936-337-3293 | 1801 Wallisville Rd, Liberty, TX 77575 | Liberty | 5 |
| Go Green Septic & Sewer Solutions | 936-258-5752 | 600 W Clayton St, Dayton, TX 77535 | Liberty | 4 |
| Schuldt Construction | 936-257-1669 | 2341 County Rd 605, Dayton, TX 77535 | Liberty | 4.9 |
| Jones Septic | 281-351-5702 | 3613 TX-7, Kosse, TX 76653 | Limestone | 5 |
| American Disposal & Septic, LLC | 361-213-3481 | 148 Co Rd 426, Three Rivers, TX 78071 | Live Oak | 5 |
| Septic Pumping & Maintenance by Cody Young, LLC | 325-248-8740 | 911 Ranch Rd 3404, Kingsland, TX 78639 | Llano | 4.9 |
| Cen-Tex Waste Water Inc | 325-388-4332 | 124 Brown St, Kingsland, TX 78639 | Llano | 4 |
| Kinards Plumbing & Septic Hill Country | 325-204-5097 | 817 Tucker St, Kingsland, TX 78639 | Llano | 5 |
| Champion Septic Services | 325-207-8200 | 6977 FM2319, Loraine, TX 79532 | Loraine | 4.3 |
| Matador Septic Pumping | 806-224-5690 | 8301 County Rd 6100, Shallowater, TX 79363 | Lubbock | 5 |
| Brothers Septic Systems LLC | 806-781-1714 | 6406 County Rd 6300, Lubbock, TX 79416 | Lubbock | 4.7 |
| Johnson Pumping | 806-863-4777 | 1901 County Rd 7110, Lubbock, TX 79404 | Lubbock | 4.8 |
| Berryhill Sewer Service Inc. | 806-405-0115 | 3421 N Loop 289, Lubbock, TX 79415 | Lubbock | 4.6 |
| Red Dirt Ditching and Septic, LLC | 806-782-5800 | 4310 P R 1040 Lot C, Lubbock, TX 79407 | Lubbock | 4.9 |
| Bulldog Septic | 830-583-7867 | 5361 Gin Rd, Marion, TX 78124 | Marion | 4.8 |
| Sure’Nuff Septic Services and Designs LLC | 979-557-3017 | 3108 Nichols Ave, Bay City, TX 77414 | Matagorda | 5 |
| York's Pumping Service Llc | 254-848-4040 | 1269 Old Speegleville Rd, Waco, TX 76712 | McLennan | 4.8 |
| Blount's Septic Service | 254-863-9976 | 2633 TX-31, Axtell, TX 76624 | McLennan | 4.2 |
| Reddell Septic LLC | 254-405-0662 | 17982 Gholson Rd, Waco, TX 76705 | McLennan | 4.3 |
| Woodard Aerobic Maintenance, LLC | 254-709-3115 | 1616 Longhorn Pkwy, Axtell, TX 76624 | McLennan | 4.6 |
| Waco Septic Company | 254-203-9995 | 1225 Franklin Ave Ste 100, Waco, TX 76701 | McLennan | 5 |
| AAA Affordable Vacuum Service Inc | 432-582-2955 | 2201 S Midkiff Rd, Midland, TX 79701 | Midland | 4.6 |
| Terrett Septic Tank Company | 432-684-6427 | 3806 S County Rd 1135, Midland, TX 79706 | Midland | 5 |
| Double T Construction | 432-466-3954 | 6901 E County Rd 60, Midland, TX 79705 | Midland | 5 |
| Grobler Septic System Installations | 806-930-8683 | 1522 Liberty St, Goldthwaite, TX 76844 | Mills | 4.3 |
| Septic Pro Services | 832-220-5263 | 17355 Reiss Trail, New Caney, TX 77357 | Montgomery | 5 |
| Allied Septic Service LLC | 281-399-2738 | 20665 Idle Glen Roadway, New Caney, TX 77357 | Montgomery | 4.5 |
| Anderson Septic Solutions | 281-746-5814 | 4138 Sweetgum, Conroe, TX 77304 | Montgomery | 4.9 |
| 5 Star Septic Solutions, LLC / Pumping, Cleaning & Repair | 936-264-6935 | 14141 Hwy 105 E, Conroe, TX 77306 | Montgomery | 4.7 |
| Foster's Septic Services | 281-808-4800 | 13230 Bert Brown Rd, Conroe, TX 77302 | Montgomery | 4.4 |
| Cooper Sanitech | 281-449-0089 | 13950 Lake Shore Dr, Willis, TX 77318 | Montgomery | 5 |
| Sepco Septic Service | 936-445-1471 | 5225 Rolling Hills Rd, Conroe, TX 77303 | Montgomery | 4.6 |
| AMD Septic Services | 281-839-5797 | 26801 Diamond T, Splendora, TX 77372 | Montgomery | 5 |
| Everett's Aerobic Services, LLC | 936-363-3675 | 16265 FM 1484 Rd, Conroe, TX 77303 | Montgomery | 5 |
| Sterling Septic Services Inc. | 936-597-5558 | 19977 Gemstone Dr, Montgomery, TX 77356 | Montgomery | 4.2 |
| Conroe Septic Services Inc | 936-588-1170 | Conroe, TX 77301 | Montgomery | 5 |
| Paul Whitley Construction | 936-520-2092 | 150 5th St, Dobbin, TX 77333 | Montgomery | 5 |
| Dumas Pumping Service | 806-301-2255 | 101 S Twichell Ave, Dumas, TX 79029 | Moore | 5 |
| CL Septic Services | 936-800-8344 | 5021 Justin St Suite 202 B, Nacogdoches, TX 75965 | Nacogdoches | 4.8 |
| Navarro County Septic Pumping Cleaning Corsicana | 903-875-5746 | 221 Garitty St, Frost, TX 76641 | Navarro | 5 |
| South Texas Grease Retrieval LLC. | 361-742-1685 | 241 Anchor St, Corpus Christi, TX 78418 | Nueces | 4.6 |
| Team Jet of Jet Aeration of Texas LLC | 409-769-1500 | 3760 Hwy 1131, Vidor, TX 77662 | Orange | 4.8 |
| Bosco Industries LLC | 409-738-2007 | 802 Lapointe St, Bridge City, TX 77611 | Orange | 4.8 |
| A.S.A.P. Septic Cleaning & Vacuum Truck Services | 409-658-9911 | 3760 Hwy 1131, Vidor, TX 77662 | Orange | 5 |
| Massey's Septic Tank Service | 817-594-2877 | 46 S Swanson Rd, Mineral Wells, TX 76067 | Palo Pinto | 4.5 |
| Harrison Septic Services | 940-233-2433 | 700 NE 39th Ave, Mineral Wells, TX 76067 | Palo Pinto | 5 |
| Santibanez Construction | 940-682-6929 | 990 Millsap Hwy, Mineral Wells, TX 76067 | Palo Pinto | 5 |
| Gann Septic Systems | 940-659-8509 | 201 Redbird Rd, Palo Pinto, TX 76484 | Palo Pinto | 5 |
| Springtown Septic Service | 682-715-7168 | 824 E Hwy 199, Springtown, TX 76082 | Parker | 4.8 |
